| Brand Name: | Keyou |
| Model Number: | Chiguard 101WB |
| MOQ: | 1 set |
| Price: | Negotiation |
| Packaging Details: | Iron bucket |
| Payment Terms: | T/T, PayPal, Western Union |
CAS No 153519-44-9 UV Absorber hydroxyphenyl triazine for high-performance coatings
Description
Physical property data
| Viscosity | 5 cps |
| Solid content | 31~34 % |
| Active ingredients | 29~31 % |
| Appearance | White milky emulsion |
| Particle size Density | < 500 nm 0.98 g/cm³ |
| pH | 6 ~8 |
| Brand Name: | Keyou |
| Model Number: | Chiguard 101WB |
| MOQ: | 1 set |
| Price: | Negotiation |
| Packaging Details: | Iron bucket |
| Payment Terms: | T/T, PayPal, Western Union |
CAS No 153519-44-9 UV Absorber hydroxyphenyl triazine for high-performance coatings
Description
Physical property data
| Viscosity | 5 cps |
| Solid content | 31~34 % |
| Active ingredients | 29~31 % |
| Appearance | White milky emulsion |
| Particle size Density | < 500 nm 0.98 g/cm³ |
| pH | 6 ~8 |