| Brand Name: | Keyou |
| Model Number: | Hyperdispersant QZ-1124 |
| MOQ: | 1 set |
| Price: | Negotiation |
| Packaging Details: | Iron bucket |
| Payment Terms: | T/T, PayPal, Western Union |
Hyperdispersant QZ-1124
| Appearance (visual inspection) | Effective component amount | proportion | Chroma (Gardner) | Boiling Point | Flash point |
| Yellow brown liquid | 98±2% | 1.01g/cm³ | ≤8 | ≥250℃ | 176℃ |
| Pigment Type | Organic Pigments | Low surface carbon black | High surface carbon black |
Dispersant dosage (100% Active content) | 7-15% | 10—20% | 40—80% |
| Brand Name: | Keyou |
| Model Number: | Hyperdispersant QZ-1124 |
| MOQ: | 1 set |
| Price: | Negotiation |
| Packaging Details: | Iron bucket |
| Payment Terms: | T/T, PayPal, Western Union |
Hyperdispersant QZ-1124
| Appearance (visual inspection) | Effective component amount | proportion | Chroma (Gardner) | Boiling Point | Flash point |
| Yellow brown liquid | 98±2% | 1.01g/cm³ | ≤8 | ≥250℃ | 176℃ |
| Pigment Type | Organic Pigments | Low surface carbon black | High surface carbon black |
Dispersant dosage (100% Active content) | 7-15% | 10—20% | 40—80% |